LFV GroupHome Logotype
Profile image
Change language to English (US) Change language to Svenska

Domestic arrivals at Stockholm-Arlanda Airport

<< Earlier flights
Traffic information:  08-797 60 00
<< Earlier flights
Traffic information:  08-797 60 00

Last updated: 11/22/2008 11:05:01 AM

The “Time” column refers to the timetable. For time changes, see the “Status” column. A change in departure time does not automatically mean a change in check-in time. Please contact the airline to find out what rules apply to your flight.

Arrival and departure information published on this website is compiled from information received by LFV from airlines and ground handling agents. LFV can thus not assume responsibility for the accuracy of the information or for ensuring that the information has been updated at any given moment. LFV is thus not responsible for any consequences that may arise due to inaccuracies in the above published data.

Date Timesch. From Flight Term Status Operated by
08-11-22 10:15 Halmstad JZ424 3 Landed 10:10  SKYWAYS
08-11-22 10:20 Kiruna
  via Luleå
DY508 4 Landed 10:20  NORWEGIAN
08-11-22 10:35 Örnsköldsv DC3115, HK3115 4 Landed 10:25  GOLDEN AIR
08-11-22 11:05 Ängelholm SK182 4 Landed 11:00  SCANDINAVIAN SAS
08-11-22 11:35 Göteborg SK152 4 Estimated 11:45  SCANDINAVIAN SAS
08-11-22 11:50 Visby JZ1318, SK8248 3 Estimated 12:05  SKYWAYS
08-11-22 12:25 Umeå SK2027 4   SCANDINAVIAN SAS
08-11-22 12:30 Åre Östersund SK073 4   SCANDINAVIAN SAS
08-11-22 12:30 Malmö SK108 4   SCANDINAVIAN SAS
08-11-22 12:35 Umeå DY448 4   NORWEGIAN
08-11-22 13:05 Luleå SK007 4   SCANDINAVIAN SAS
08-11-22 13:45 Skellefteå JZ293 3 Estimated 13:45  SKYWAYS
08-11-22 15:30 Malmö SK116 4   SCANDINAVIAN SAS
08-11-22 15:35 Luleå SK013 4   SCANDINAVIAN SAS
08-11-22 15:55 Umeå SK035 4   SCANDINAVIAN SAS
08-11-22 16:15 Luleå DY476 4   NORWEGIAN
08-11-22 16:35 Göteborg SK162 4   SCANDINAVIAN SAS
08-11-22 20:00 Sundsvall 2N1222 3   NEXT JET
08-11-23 09:05 Göteborg SK146 4   SCANDINAVIAN SAS
Tell a friend about this page