LFV GroupHome Logotype
Profile image
Change language to English (US) Change language to Svenska

Domestic departures from Stockholm-Arlanda Airport

<< Earlier flights
Traffic information:  08-797 60 00
<< Earlier flights
Traffic information:  08-797 60 00

Last updated: 11/22/2008 9:20:01 AM

The “Time” column refers to the timetable. For time changes, see the “Status” column. A change in departure time does not automatically mean a change in check-in time. Please contact the airline to find out what rules apply to your flight.

Arrival and departure information published on this website is compiled from information received by LFV from airlines and ground handling agents. LFV can thus not assume responsibility for the accuracy of the information or for ensuring that the information has been updated at any given moment. LFV is thus not responsible for any consequences that may arise due to inaccuracies in the above published data.

Date Timesch. To Flight Term Status Operated by
08-11-22 08:35 Ängelholm SK181 4 Departed 08:55  SCANDINAVIAN SAS
08-11-22 09:10 Göteborg SK151 4 Gate closed  SCANDINAVIAN SAS
08-11-22 09:55 Umeå DY447 4   NORWEGIAN
08-11-22 09:55 Malmö SK107 4   SCANDINAVIAN SAS
08-11-22 10:00 Visby JZ1311, SK8243 3   SKYWAYS
08-11-22 10:00 Umeå SK2026 4   SCANDINAVIAN SAS
08-11-22 10:00 Luleå SK006 4   SCANDINAVIAN SAS
08-11-22 10:10 Åre Östersund SK066 4   SCANDINAVIAN SAS
08-11-22 10:35 Skellefteå JZ292 3   SKYWAYS
08-11-22 10:40 Arvidsjaur
  via Lycksele
2N446 3   NEXT JET
08-11-22 12:10 Visby JZ1323, SK8251 3   SKYWAYS
08-11-22 12:30 Luleå SK012 4   SCANDINAVIAN SAS
08-11-22 13:00 Malmö SK117 4   SCANDINAVIAN SAS
08-11-22 13:05 Luleå DY475 4   NORWEGIAN
08-11-22 13:30 Umeå SK034 4   SCANDINAVIAN SAS
08-11-22 14:15 Göteborg SK161 4   SCANDINAVIAN SAS
08-11-22 15:15 Halmstad JZ423, SK8103 3   SKYWAYS
Tell a friend about this page